Part No. | Impedance (ohms) |
Conductor Dia. |
Dielectric Dia. |
Overall Dia. |
Bend radius Min. |
Max. Attenuation (db/m) | Cut-off Frequency (GHz) |
||||
at 0.5 GHz | at 1 GHz | at 10 GHz | at 18 GHz | at 20 GHz | |||||||
Outer layer
Tin plate copper
![]() |
|||||||||||
VSR047SC |
50 | 0.29 | 0.94 | 1.19 | 3.2 | 0.92 | 1.31 | 4.27 | 4.80 | 6.23 | 108 |
VSR085SC | 0.51 | 1.68 | 2.20 | 3.2 | 0.43 | 0.62 | 2.25 | 2.86 | 3.41 | 64 | |
VSR141SC | 0.92 | 2.98 | 3.58 | 4.8 | 0.26 | 0.37 | 1.43 | 1.86 | 2.25 | 34 | |
VSR250SC | 1.63 | 5.31 | 6.35 | 10.0 | 0.14 | 0.25 | 1.08 | 1.57 | - | 19 | |
Outer layer
Tin plate aluminum
![]() |
|||||||||||
VSR047A |
50 | 0.29 | 0.94 | 1.19 | 3.2 | 0.92 | 1.31 | 3.93 | 5.45 | 5.78 | 108 |
VSR085A | 0.51 | 1.68 | 2.20 | 3.2 | 0.49 | 0.72 | 2.40 | 3.40 | 3.62 | 64 | |
VSR141A | 0.92 | 2.98 | 3.58 | 4.8 | 0.26 | 0.39 | 1.52 | 2.23 | - | 34 | |
VSR250A | 1.63 | 5.31 | 6.35 | 10.0 | 0.17 | 0.25 | 0.97 | 1.45 | - | 19 | |
Outer layer
Bare copper tube
![]() |
|||||||||||
VSR047C |
50 | 0.29 | 0.94 | 1.19 | 3.2 | 0.92 | 1.31 | 3.93 | 5.45 | 5.78 | 108 |
VSR085C | 0.51 | 1.68 | 2.20 | 3.2 | 0.49 | 0.72 | 2.40 | 3.40 | 3.62 | 64 | |
VSR141C | 0.92 | 2.98 | 3.58 | 4.8 | 0.26 | 0.39 | 1.52 | 2.23 | - | 34 | |
VSR250C | 1.63 | 5.31 | 6.35 | 10.0 | 0.17 | 0.25 | 0.97 | 1.45 | - | 19 |