Part No. | Impedance (ohms) |
Conductor Dia.(mm) |
Insulation Dia. |
Overall Dia. |
Max. Attenuation (db/m) | |||
at 100 MHz | at 1.2 GHz | at 2.0 GHz | at 2.5 GHz | |||||
VRG178SC | 50 | 0.31 | 0.84 | 1.83 | 0.46 | 1.62 | 2.11 | 2.36 |
VRG316SC | 0.51 | 1.52 | 2.50 | 0.24 | 0.92 | 1.30 | 1.45 | |
VRG180 | 0.31 | 2.59 | 3.58 | 0.21 | 0.65 | 0.99 | 1.11 | |
VRG303 | 0.94 | 2.97 | 4.32 | 0.13 | 0.40 | 0.61 | 0.69 | |
VRG302SC | 75 | 0.64 | 3.70 | 5.15 | 0.11 | 0.39 | 0.52 | 0.59 |
VRG179SC | 0.31 | 1.60 | 2.54 | 0.28 | 0.85 | 1.28 | 1.44 |
Part No. | Impedance (ohms) |
Conductor Dia.(mm) |
Insulation Dia. |
Overall Dia. |
Max. Attenuation (db/m) | |||
at 100 MHz | at 1.2 GHz | at 3 GHz | at 6 GHz | |||||
VRG316SCSC | 50 | 0.51 | 1.52 | 2.90 | 0.38 | 0.98 | 1.66 | 2.12 |
VRG142SCSC | 0.94 | 2.97 | 4.95 | 0.18 | 0.51 | 0.88 | 1.36 | |
VRG400SCSC | 1.00 | 2.95 | 4.95 | 0.15 | 0.54 | 0.95 | 1.51 | |
VRG393 | 2.40 | 7.25 | 9.90 | 0.08 | 0.36 | 0.70 | 1.21 | |
VRG304 | 1.50 | 4.70 | 7.10 | 0.09 | 0.32 | 0.43 at 2.0 GHz |
0.49 at 2.5 GHz |
|
VRG179SCSC | 75 | 0.31 | 1.60 | 3.00 | 0.28 | 0.98 | 1.28 at 2.0 GHz |
1.44 at 2.5 GHz |
Part No. | Impedance (ohms) |
Conductor Dia.(mm) |
Insulation Dia. |
Overall Dia. |
Max. Attenuation (db/m) | |||
at 400 MHz | at 1 GHz | at 10 GHz | at 18 GHz | |||||
VRG401SS | 50 | 1.69 | 5.31 | 7.00 | 0.15 | 0.29 | 1.20 | 1.46 |
VRG402SS | 0.94 | 2.97 | 4.14 | 0.26 | 0.41 | 1.47 | 2.10 | |
VRG405SS | 0.51 | 1.63 | 2.64 | 0.46 | 0.75 | 2.56 at 3 GHz |
3.57 at 3 GHz |
|
VRG750SS | 75 | 0.29 | 1.63 | 2.54 | 0.46 | 0.74 | 1.37 at 3 GHz |
1.62 at 3 GHz |